In addition to the franchise fee, the total investment includes the cost of the furniture, fixtures and equipment, leasehold improvements, an initial inventory, working capital and other expenses. These costs are incurred as follows:
Existing Location (Strip Center Endcaps)
| Initial Franchise Fee | $20,000 - $35,000 |
| Rent | $15,000 - $30,000 |
| Leasehold Improvements | $100,000 - $250,000 |
| Furniture, Fixtures & Equipment | $120,000 - $180,000 |
| POS System | $15,000 - $30,000 |
| Initial Inventory | $8,000 - $15,000 |
| Insurance | $2,500 - $10,000 |
| Training | $10,000 - $20,000 |
| Grand Opening Advertising | $4,000 |
| Signage | $10,000 - $35,000 |
| Additional Funds | $25,000 - $50,000 |
| Total | $329,500 - $659,000 |
New Construction
| Initial Franchise Fee | $20,000 - $35,000 |
| Land | $250,000 - $500,000 |
| Sitework and Parking Lot | $60,000 - $125,000 |
| Building and Pad | $380,000 - $425,000 |
| Furniture, Fixtures & Equipment | $120,000 - $180,000 |
| POS System | $15,000 - $30,000 |
| Initial Inventory | $8,000 - $15,000 |
| Insurance | $2,500 - $10,000 |
| Training | $10,000 - $20,000 |
| Grand Opening Advertising | $4,000 |
| Signage | $10,000 - $30,000 |
| Additional Funds | $25,000 - $35,000 |
| Total | $904,500 - $1,429,000 |



